<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Consulting Case Interviews &#187; increase sale/revenue</title>
	<atom:link href="http://www.consultingcase101.com/category/case-interview-questions/increase-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultingcase101.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Optical Fibre Solutions Revenues Drop 50% in One Year</title>
		<link>http://www.consultingcase101.com/optical-fibre-solutions-revenues-drop-50-in-one-year/</link>
		<comments>http://www.consultingcase101.com/optical-fibre-solutions-revenues-drop-50-in-one-year/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:04:35 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[Boston Consulting Group BCG]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[telecommunications & network]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3273</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sale/revenue</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag//Boston-Consulting-Group">Boston Consulting Group (BCG)</a> first round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/telecommunications-network/">telecommunications &#38; network</a>.</p>
<p><strong>Case Interview Question #00678: </strong>Our client Optical Fiber Solutions (OFS) manufactures and markets leading-edge fusion splicers, optical fiber, optical cable, fiber to the home (FTTX), connectivity and optical components. Headquartered in Norcross in the outskirts of Atlanta, Georgia, USA, Optical Fiber Solutions is&#8230; <a href="http://www.consultingcase101.com/optical-fibre-solutions-revenues-drop-50-in-one-year/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/optical-fibre-solutions-revenues-drop-50-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mandiri to Grow Share in Local Indonesian Market</title>
		<link>http://www.consultingcase101.com/bank-mandiri-to-grow-share-in-local-indonesian-market/</link>
		<comments>http://www.consultingcase101.com/bank-mandiri-to-grow-share-in-local-indonesian-market/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:33:41 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Towers Watson]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3244</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales, increase market share</a>; <a href="http://www.consultingcase101.com/tag/add-capacity-growth/">growth</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Towers-Watson/">Towers Watson</a> second round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>.</p>
<p><strong>Case Interview Question #00671: </strong>Our client is Bank Mandiri (IDX: BMRI), a large bank in the Southeast Asian country of Indonesia. It is one of the largest banks in the country in term of total assets, loans and deposits. Headquartered in Jakarta,&#8230; <a href="http://www.consultingcase101.com/bank-mandiri-to-grow-share-in-local-indonesian-market/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/bank-mandiri-to-grow-share-in-local-indonesian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Continental to Increase Global Auto Parts Market Share</title>
		<link>http://www.consultingcase101.com/continental-to-increase-global-auto-parts-market-share/</link>
		<comments>http://www.consultingcase101.com/continental-to-increase-global-auto-parts-market-share/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:36:09 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[automotive motor vehicles]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Seabury Group]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3235</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sale, increase market share</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Seabury-Group/">Seabury Group</a> first round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/automotive-motor-vehicles/">automotive, motor vehicles</a>; <a href="http://www.consultingcase101.com/tag/manufacturing/">manufacturing</a>.</p>
<p><strong>Case Interview Question #00668: </strong>The client Continental AG (FWB: CON) is a leading German auto and truck parts manufacturing company specializing in brake systems, vehicle stability control systems, engine injection systems, and other parts for the automotive and transportation industries.&#8230; <a href="http://www.consultingcase101.com/continental-to-increase-global-auto-parts-market-share/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/continental-to-increase-global-auto-parts-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Sportswear Manufacturer Izod to Double Sales in 1 Year</title>
		<link>http://www.consultingcase101.com/mens-sportswear-manufacturer-izod-to-double-sales-in-1-year/</link>
		<comments>http://www.consultingcase101.com/mens-sportswear-manufacturer-izod-to-double-sales-in-1-year/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 09:13:40 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[Alvarez & Marsal]]></category>
		<category><![CDATA[Apparel Clothing & Textiles]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3213</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales, increase revenue</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Alvarez-Marsal/">Alvarez &#38; Marsal</a> first round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/apparel-clothing-textiles/">Apparel, Clothing &#38; Textiles</a>.</p>
<p><strong>Case Interview Question #00660: </strong>The client Izod is a UK clothing and apparel company that produces dressy-casual clothing and sportswear for men. It is part of the Phillips-Van Heusen Company (NYSE: PVH), headquartered in Manhattan, New York City, United States. The&#8230; <a href="http://www.consultingcase101.com/mens-sportswear-manufacturer-izod-to-double-sales-in-1-year/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/mens-sportswear-manufacturer-izod-to-double-sales-in-1-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyatt Hotels to Raise Daily Room Rate from $180 to $200</title>
		<link>http://www.consultingcase101.com/hyatt-hotels-to-raise-daily-room-rate-from-180-to-200/</link>
		<comments>http://www.consultingcase101.com/hyatt-hotels-to-raise-daily-room-rate-from-180-to-200/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 06:48:58 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Simon-Kucher & Partners]]></category>
		<category><![CDATA[tourism hospitality lodging]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3198</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase revenue, increase price</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Simon-Kucher-Partners/">Simon-Kucher &#038; Partners (SKP)</a> first round summer internship job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/tourism-hospitality-lodging/">tourism, hospitality, lodging</a>.</p>
<p><strong>Case Interview Question #00655: </strong>Hyatt Hotels Corporation (NYSE: H) is a global hospitality company and the operator of the Hyatt brand hotel chains. Headquartered in Chicago, Illinois, United States, the company&#8217;s worldwide portfolio consisted of more than 400 properties under several&#8230; <a href="http://www.consultingcase101.com/hyatt-hotels-to-raise-daily-room-rate-from-180-to-200/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/hyatt-hotels-to-raise-daily-room-rate-from-180-to-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington Trust to Double Revenues and Profits in 5 Years</title>
		<link>http://www.consultingcase101.com/wilmington-trust-to-double-revenues-and-profits-in-5-years/</link>
		<comments>http://www.consultingcase101.com/wilmington-trust-to-double-revenues-and-profits-in-5-years/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 07:46:04 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[Advisory Board Company]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3195</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/revenues</a>; <a href="http://www.consultingcase101.com/tag/improve-profit/">improve profits</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Advisory-Board-Company/">Advisory Board Company</a> second round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>; <a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00654: </strong>Our client Wilmington Trust is a subsidiary of Buffalo, New York-based retail banking and financial service company M&#38;T Bank (NYSE: MTB). In addition to its core business of standard banking services such as deposits and loans,&#8230; <a href="http://www.consultingcase101.com/wilmington-trust-to-double-revenues-and-profits-in-5-years/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/wilmington-trust-to-double-revenues-and-profits-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Aims to Secure 20% Market Share in 5 Years</title>
		<link>http://www.consultingcase101.com/circuit-city-aims-to-secure-20-market-share-in-5-years/</link>
		<comments>http://www.consultingcase101.com/circuit-city-aims-to-secure-20-market-share-in-5-years/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 05:01:31 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Corporate Executive Board]]></category>
		<category><![CDATA[electronics semiconductors]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3155</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales and market share</a>; <a href="http://www.consultingcase101.com/tag//add-capacity-growth">growth</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag//Corporate-Executive-Board">Corporate Executive Board (CEB)</a> second round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/electronics-semiconductors/">consumer electronics</a>; <a href="http://www.consultingcase101.com/tag/retail/">retail</a>.</p>
<p><strong>Case Interview Question #00644: </strong>Our client Circuit City Stores, Inc. (NYSE: CC) is an American retailer of electronics headquartered in Richmond, Virginia. It sells all kinds of consumer electronics, personal computers, entertainment software, and large home appliances. The company&#8230; <a href="http://www.consultingcase101.com/circuit-city-aims-to-secure-20-market-share-in-5-years/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/circuit-city-aims-to-secure-20-market-share-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts DCF Strives to Close Budget Shortfall</title>
		<link>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/</link>
		<comments>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:47:55 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Bridgespan Group]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[government & public sector]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[non-profit organization]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3109</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase revenue</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Bridgespan-Group/">Bridgespan Group</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/government-public-sector/">government &#38; public sector</a>; <a href="http://www.consultingcase101.com/tag/non-profit-organization/">non-profit organization</a>.</p>
<p><strong>Case Interview Question #00631: </strong>Your client The Massachusetts Department of Children and Families (DCF), formerly known as the Massachusetts Department of Social Services, is the state agency that receives and responds to reports of child abuse and neglect. DCF conducts&#8230; <a href="http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuberger Berman Group Sees Flat Revenues and Profits</title>
		<link>http://www.consultingcase101.com/neuberger-berman-group-sees-flat-revenues-and-profits/</link>
		<comments>http://www.consultingcase101.com/neuberger-berman-group-sees-flat-revenues-and-profits/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 11:34:51 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Cambridge Associates]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3106</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales, revenues</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Cambridge-Associates/">Cambridge Associates</a> first round summer internship job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00630: </strong>Our client Neuberger Berman Group LLC, through its subsidiaries, is an investment management firm headquartered in New York City, New York, United States. The company provides asset management and financial services to high net worth individuals and institutional investors, pension and&#8230; <a href="http://www.consultingcase101.com/neuberger-berman-group-sees-flat-revenues-and-profits/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/neuberger-berman-group-sees-flat-revenues-and-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jackson Hewitt Tax Service to Grow Same Store Sales</title>
		<link>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/</link>
		<comments>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 08:26:15 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[consulting hr business services]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3101</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/add-capacity-growth/">growth</a>; <a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/revenues</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) first round full-time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/consulting-hr-business-services/">business services</a>.</p>
<p><strong>Case Interview Question #00628: </strong>Our client Jackson Hewitt Tax Service Inc. is a tax preparation service company operating in the United States. Headquartered in Parsippany, New Jersey, the company currently operates more than 6,800 franchised and company-owned locations&#8230; <a href="http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannaford to Improve Supermarket Shopping Experience</title>
		<link>http://www.consultingcase101.com/hannaford-to-improve-supermarket-shopping-experience/</link>
		<comments>http://www.consultingcase101.com/hannaford-to-improve-supermarket-shopping-experience/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 06:10:11 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[general merchandisers]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3080</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/business-competition/">business competition</a>; <a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/McKinsey-Company/">McKinsey &#38; Company</a> first round summer internship job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/retail/">retail</a>; <a href="http://www.consultingcase101.com/tag/general-merchandisers/">general merchandisers</a>.</p>
<p><strong>Case Interview Question #00622: </strong>Our client Hannaford is a regional supermarket and grocery chain based in Scarborough, Maine, United States. They have about 200 grocery stores as of 2012, and operate in New England region (northeastern corner of the United&#8230; <a href="http://www.consultingcase101.com/hannaford-to-improve-supermarket-shopping-experience/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/hannaford-to-improve-supermarket-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ducati to Improve Sales Performance of Single Brand Stores</title>
		<link>http://www.consultingcase101.com/ducati-to-improve-sales-performance-of-single-brand-stores/</link>
		<comments>http://www.consultingcase101.com/ducati-to-improve-sales-performance-of-single-brand-stores/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 05:39:28 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[Arthur D. Little]]></category>
		<category><![CDATA[automotive motor vehicles]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3051</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/revenue</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Arthur-D-Little/">Arthur D. Little</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/automotive-motor-vehicles/">automotive, motor vehicles</a>.</p>
<p><strong>Case Interview Question #00612: </strong>Our client Ducati Motor Holding S.p.A. is a leading Italian company that designs and manufactures motorcycles. Headquartered in Bologna, Italy, Ducati is owned by Audi (FWB: NSU) through its Italian subsidiary Lamborghini. The company produces high end luxury motorbikes which they sell&#8230; <a href="http://www.consultingcase101.com/ducati-to-improve-sales-performance-of-single-brand-stores/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/ducati-to-improve-sales-performance-of-single-brand-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Drinks Group Campari To Grow Its Whiskey Brand</title>
		<link>http://www.consultingcase101.com/italian-drinks-group-campari-to-grow-its-whiskey-brand/</link>
		<comments>http://www.consultingcase101.com/italian-drinks-group-campari-to-grow-its-whiskey-brand/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 07:25:19 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[tobacco & alcohol]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3046</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capgemini/">Capgemini Consulting</a> second round summer internship interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/tobacco-alcohol/">tobacco &#038; alcohol</a>.</p>
<p><strong>Case Interview Question #00610: </strong>Our client Campari Group (Gruppo Campari, BIT: CPR) is a multinational producer of alcoholic and non-alcoholic beverages headquartered in Milan, Italy. As one of the multi-billion dollar liquor distributors, the Campari Group holds a portfolio of over 40 brands marketed and distributed&#8230; <a href="http://www.consultingcase101.com/italian-drinks-group-campari-to-grow-its-whiskey-brand/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/italian-drinks-group-campari-to-grow-its-whiskey-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrogena to Double Global Sales in Sun Care Products</title>
		<link>http://www.consultingcase101.com/neutrogena-to-double-global-sales-in-sun-care-products/</link>
		<comments>http://www.consultingcase101.com/neutrogena-to-double-global-sales-in-sun-care-products/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:25:38 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[Booz Allen Hamilton BAH]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[cosmetics beauty products]]></category>
		<category><![CDATA[household goods & consumer products]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3033</guid>
