<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Consulting Case Interviews &#187; reduce cost</title>
	<atom:link href="http://www.consultingcase101.com/category/case-interview-questions/reduce-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultingcase101.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Graphic Packaging to Reduce Paperboard Thickness</title>
		<link>http://www.consultingcase101.com/graphic-packaging-to-reduce-paperboard-thickness/</link>
		<comments>http://www.consultingcase101.com/graphic-packaging-to-reduce-paperboard-thickness/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 07:21:31 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Boston Consulting Group BCG]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[forestry paper products]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3267</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Boston-Consulting-Group/">Boston Consulting Group (BCG)</a> first round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/forestry-paper-products/">forestry, pulp, paper products</a>.</p>
<p><strong>Case Interview Question #00676: </strong>Our client Graphic Packaging (NYSE: GPK) is a Fortune 1000 corporation based in Marietta, Georgia, United States. It is a leading company in the design and manufacturing of packaging for commercial products. GP has created&#8230; <a href="http://www.consultingcase101.com/graphic-packaging-to-reduce-paperboard-thickness/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/graphic-packaging-to-reduce-paperboard-thickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Net to Reduce Cost of Physicians Referral</title>
		<link>http://www.consultingcase101.com/health-net-to-reduce-cost-of-physicians-referral/</link>
		<comments>http://www.consultingcase101.com/health-net-to-reduce-cost-of-physicians-referral/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:11:20 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[healthcare hospital & medical]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[Kaiser Associates]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3200</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Kaiser-Associates/">Kaiser Associates</a> first round full time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/healthcare-hospital-medical/">healthcare: hospital &#38; medical</a>.</p>
<p><strong>Case Interview Question #00656: </strong>Health Net, Inc. (NYSE: HNT) is a large managed health care company headquartered in Los Angeles, California, United States. The company&#8217;s HMO, POS, insured PPO and government contracts subsidiaries provide health care benefits to more than&#8230; <a href="http://www.consultingcase101.com/health-net-to-reduce-cost-of-physicians-referral/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/health-net-to-reduce-cost-of-physicians-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allure Magazine to Close Printing Facility in Idaho</title>
		<link>http://www.consultingcase101.com/allure-magazine-to-close-printing-facility-in-idaho/</link>
		<comments>http://www.consultingcase101.com/allure-magazine-to-close-printing-facility-in-idaho/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 06:24:44 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[mass media & communications]]></category>
		<category><![CDATA[ZS Associates]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3117</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a><br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/ZS-Associates/">ZS Associates</a> first round summer internship job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/mass-media-communications/">mass media, communications, publishing</a>.</p>
<p><strong>Case Interview Question #00633: </strong>Our client Allure is a U.S. women’s beauty and lifestyle magazine, published monthly by magazine publisher Conde Nast (a division of American media company Advance Publications) in New York City. As a national monthly magazine, Allure focuses&#8230; <a href="http://www.consultingcase101.com/allure-magazine-to-close-printing-facility-in-idaho/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/allure-magazine-to-close-printing-facility-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts DCF Strives to Close Budget Shortfall</title>
		<link>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/</link>
		<comments>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:47:55 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Bridgespan Group]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[government & public sector]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[non-profit organization]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3109</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase revenue</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Bridgespan-Group/">Bridgespan Group</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/government-public-sector/">government &#38; public sector</a>; <a href="http://www.consultingcase101.com/tag/non-profit-organization/">non-profit organization</a>.</p>
<p><strong>Case Interview Question #00631: </strong>Your client The Massachusetts Department of Children and Families (DCF), formerly known as the Massachusetts Department of Social Services, is the state agency that receives and responds to reports of child abuse and neglect. DCF conducts&#8230; <a href="http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/massachusetts-dcf-strives-to-close-budget-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Memorial Hospital to Cut Budget by $100 Million</title>
		<link>http://www.consultingcase101.com/huntington-memorial-hospital-to-cut-budget-by-100-million/</link>
		<comments>http://www.consultingcase101.com/huntington-memorial-hospital-to-cut-budget-by-100-million/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 08:13:16 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[healthcare hospital & medical]]></category>
		<category><![CDATA[non-profit organization]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2921</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>; <a href="http://www.consultingcase101.com/tag/increase-sale/">increase revenues</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/deloitte/">Deloitte Consulting (Strategy &#38; Operations)</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/healthcare-hospital-medical/">healthcare: hospital &#38; medical</a>; <a href="http://www.consultingcase101.com/tag/non-profit-organization/">non-profit organization</a>.</p>
<p><strong>Case Interview Question #00572: </strong>Our client the Huntington Memorial Hospital is a 635-bed not-for-profit hospital located in Pasadena, California. It is named after Southern California businessman and booster Henry E. Huntington. Huntington Memorial Hospital is a community-based&#8230; <a href="http://www.consultingcase101.com/huntington-memorial-hospital-to-cut-budget-by-100-million/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/huntington-memorial-hospital-to-cut-budget-by-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluor Corporation to Eliminate 750 Engineer Positions</title>
		<link>http://www.consultingcase101.com/fluor-corporation-to-eliminate-750-engineer-positions/</link>
		<comments>http://www.consultingcase101.com/fluor-corporation-to-eliminate-750-engineer-positions/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:57:30 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Booz & Company]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[engineering & construction]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2763</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Booz-Company/">Booz &#38; Company</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/engineering-construction/">engineering &#38; construction</a>.</p>
<p><strong>Case Interview Question #00532: </strong>The client Fluor Corporation (NYSE: FLR) is a large publicly owned engineering, procurement, construction, and maintenance (EPC / M) services organization. Based in the Las Colinas area of Irving, Texas, the company employs more than 41,000 international employees and maintains offices in&#8230; <a href="http://www.consultingcase101.com/fluor-corporation-to-eliminate-750-engineer-positions/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/fluor-corporation-to-eliminate-750-engineer-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDP to Re-design Supply Chain for Metal Processing Factory</title>
		<link>http://www.consultingcase101.com/mdp-to-re-design-supply-chain-for-metal-processing-factory/</link>
		<comments>http://www.consultingcase101.com/mdp-to-re-design-supply-chain-for-metal-processing-factory/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:02:53 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[AlixPartners]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Freight Delivery Shipping Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2720</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>; <a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/AlixPartners/">AlixPartners</a> second round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/Freight-Delivery-Shipping-Services/">Freight Delivery, Shipping Services</a>; <a href="http://www.consultingcase101.com/tag/transportation/">Transportation</a>.</p>
<p><strong>Case Interview Question #00520: </strong>Our client Madison Dearborn Partners (MDP) is a private equity firm specializing in leveraged buyouts of privately held or publicly traded companies, or divisions of larger companies; recapitalizations of family owned or closely held companies; balance sheet restructurings;&#8230; <a href="http://www.consultingcase101.com/mdp-to-re-design-supply-chain-for-metal-processing-factory/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/mdp-to-re-design-supply-chain-for-metal-processing-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeidelbergCement to Optimize Cement Distribution Costs</title>
		<link>http://www.consultingcase101.com/heidelbergcement-to-optimize-cement-distribution-costs/</link>
		<comments>http://www.consultingcase101.com/heidelbergcement-to-optimize-cement-distribution-costs/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:52:12 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Roland Berger Strategy Consultants]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2700</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Roland-Berger-Strategy-Consultants/">Roland Berger Strategy Consultants</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/building-materials/">building materials</a>.</p>
<p><strong>Case Interview Question #00513: </strong>HeidelbergCement (FWB: HEI) is a multinational building materials manufacturing company headquartered in Heidelberg, Germany. It is currently the world&#8217;s third largest cement producer, the market leader in aggregates and fourth in ready-mix concrete as of 2010. The company employs&#8230; <a href="http://www.consultingcase101.com/heidelbergcement-to-optimize-cement-distribution-costs/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/heidelbergcement-to-optimize-cement-distribution-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Maker Merck &amp; CO to Cut Costs in Sales Force</title>
		<link>http://www.consultingcase101.com/drug-maker-merck-co-to-cut-costs-in-sales-force/</link>
		<comments>http://www.consultingcase101.com/drug-maker-merck-co-to-cut-costs-in-sales-force/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:17:16 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[healthcare pharmaceutical biotech life sciences]]></category>
		<category><![CDATA[IMS Health Consulting Group]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2687</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/organizational-behavior/">organizational behavior</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/IMS-Health/">IMS Health Consulting Group</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/healthcare-pharmaceutical-biotech-life-sciences/">healthcare: pharmaceutical, biotech, life sciences</a>.</p>
<p><strong>Note:</strong> This business case is hypothetical.</p>
<p><strong>Case Interview Question #00509: </strong>The client Merck &#38; Co., Inc. (NYSE: MRK), also known as Merck Sharp &#38; Dohme or MSD outside the United States and Canada, is one of the largest pharmaceutical companies&#8230; <a href="http://www.consultingcase101.com/drug-maker-merck-co-to-cut-costs-in-sales-force/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/drug-maker-merck-co-to-cut-costs-in-sales-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ineos to Improve Profitability by Trimming Material Costs</title>
		<link>http://www.consultingcase101.com/ineos-to-improve-profitability-by-trimming-material-costs/</link>
		<comments>http://www.consultingcase101.com/ineos-to-improve-profitability-by-trimming-material-costs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:19 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[A.T. Kearney]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2646</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/at-kearney/">A.T. Kearney</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/chemical-industry/">chemicals industry</a>.</p>
<p><strong>Case Interview Question #00497: </strong>Our client is the CEO of INEOS Group Limited, a privately owned European chemical company headquartered in Lausanne, Switzerland and with its registered office in Lyndhurst, United Kingdom. Currently Ineos is the third largest chemicals company in the world measured by&#8230; <a href="http://www.consultingcase101.com/ineos-to-improve-profitability-by-trimming-material-costs/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/ineos-to-improve-profitability-by-trimming-material-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Poste Benchmarks Operating Costs Against Peers</title>
		<link>http://www.consultingcase101.com/la-poste-benchmarks-operating-costs-against-peers/</link>
		<comments>http://www.consultingcase101.com/la-poste-benchmarks-operating-costs-against-peers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:00:46 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Freight Delivery Shipping Services]]></category>
		<category><![CDATA[government & public sector]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Oliver Wyman]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2641</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/business-competition/">business competition, competitive benchmarking</a>; <a href="http://www.consultingcase101.com/tag/reduce cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Oliver-Wyman/">Oliver Wyman</a> second round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/government-public-sector/">government &#38; public sector</a>; <a href="http://www.consultingcase101.com/tag/freight-delivery-shipping-services/">freight delivery, shipping services</a>.</p>
<p><strong>Case Interview Question #00495: </strong>Our client La Poste is the state-owned public limited company providing mail service in France (similar to United States Postal Service in the US). It is headquartered in the 15th arrondissement&#8230; <a href="http://www.consultingcase101.com/la-poste-benchmarks-operating-costs-against-peers/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/la-poste-benchmarks-operating-costs-against-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell to Replace Carburetor Equipment with Newer Model</title>
		<link>http://www.consultingcase101.com/honeywell-to-replace-carburetor-equipment-with-newer-model/</link>
		<comments>http://www.consultingcase101.com/honeywell-to-replace-carburetor-equipment-with-newer-model/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:08:40 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[automotive motor vehicles]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2633</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce cost</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/deloitte/">Deloitte Consulting</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/industrial-equipment/">industrial equipment</a>; <a href="http://www.consultingcase101.com/tag/automotive-motor-vehicles/">automotive, motor vehicles</a>.</p>
<p><strong>Case Interview Question #00492: </strong>Your client is a division of Morristown, New Jersey-based Honeywell International Inc. (NYSE: HON), a major conglomerate company that produces a variety of consumer automotive products, engineering services, and aerospace systems for a wide variety of customers,&#8230; <a href="http://www.consultingcase101.com/honeywell-to-replace-carburetor-equipment-with-newer-model/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/honeywell-to-replace-carburetor-equipment-with-newer-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebar Steel Producer TAMCO Responds to New Competitor</title>
		<link>http://www.consultingcase101.com/rebar-steel-producer-tamco-responds-to-new-competitor/</link>
		<comments>http://www.consultingcase101.com/rebar-steel-producer-tamco-responds-to-new-competitor/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:30:38 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mining & metals production]]></category>
		<category><![CDATA[NERA Economic Consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2585</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/business-competition/">business competition, competitive response</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/NERA-Economic-Consulting/">NERA Economic Consulting</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/mining-metals-production/">metals production</a>; <a href="http://www.consultingcase101.com/tag/manufacturing/">manufacturing</a></p>
<p><strong>Case Interview Question #00477: </strong>TAMCO Steel, Inc. is a rebar steel manufacturer based in Rancho Cucamonga, California, United States. A rebar (short for reinforcing bar), also known as reinforcing steel or reinforcement steel, is a common steel bar, and is&#8230; <a href="http://www.consultingcase101.com/rebar-steel-producer-tamco-responds-to-new-competitor/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/rebar-steel-producer-tamco-responds-to-new-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Video to Redesign Store Layout &amp; Cut Labor Cost</title>
		<link>http://www.consultingcase101.com/hollywood-video-to-redesign-store-layout-cut-labor-cost/</link>
		<comments>http://www.consultingcase101.com/hollywood-video-to-redesign-store-layout-cut-labor-cost/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:39:08 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[entertainment & performing arts]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Oliver Wyman]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2508</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Oliver-Wyman/">Oliver Wyman</a> 2nd round job interview.<br />
