<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Consulting Case Interviews &#187; Aon Hewitt</title>
	<atom:link href="http://www.consultingcase101.com/tag/aon-hewitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultingcase101.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kaiser Permanente Develops Strategy to Manage Suppliers</title>
		<link>http://www.consultingcase101.com/kaiser-permanente-develops-strategy-to-manage-suppliers/</link>
		<comments>http://www.consultingcase101.com/kaiser-permanente-develops-strategy-to-manage-suppliers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:51:35 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[healthcare hospital & medical]]></category>
		<category><![CDATA[Insurance life & health]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[non-profit organization]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2539</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a> 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/healthcare-hospital-medical/">healthcare: hospital &#38; medical</a>; <a href="http://www.consultingcase101.com/tag/insurance-life-health/">insurance: life &#38; health</a>; <a href="http://www.consultingcase101.com/tag/non-profit-organization/">non-profit organization</a>.</p>
<p><strong>Case Interview Question #00462: </strong>Your client Kaiser Permanente is a large not-for-profit HMO (health maintenance organization, an organization that provides managed care for health insurance contracts in the United States as a liaison with health&#8230; <a href="http://www.consultingcase101.com/kaiser-permanente-develops-strategy-to-manage-suppliers/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/kaiser-permanente-develops-strategy-to-manage-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeMax to Separate Shipping Charges from Retail Price</title>
		<link>http://www.consultingcase101.com/officemax-to-separate-shipping-charges-from-retail-price/</link>
		<comments>http://www.consultingcase101.com/officemax-to-separate-shipping-charges-from-retail-price/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:07:13 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Computers Office Equipment]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2180</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>; <a href="http://www.consultingcase101.com/tag/business-competition/">business competition, competitive benchmark</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/Computers-Office-Equipment/">office supplies</a>; <a href="http://www.consultingcase101.com/tag/retail/">retail</a>.</p>
<p><strong>Case Interview Question #00360: </strong>Your client OfficeMax (NYSE: OMX) is an American office supplies retailer headquartered in Naperville, Illinois. The retail chain has a total of 991 stores as of April 2011, and revenue was US$7.1 Billion in fiscal year 2010.&#8230; <a href="http://www.consultingcase101.com/officemax-to-separate-shipping-charges-from-retail-price/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/officemax-to-separate-shipping-charges-from-retail-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Streamlines Operations &amp; Improves Customer Retention</title>
		<link>http://www.consultingcase101.com/t-mobile-streamlines-operations-improves-customer-retention/</link>
		<comments>http://www.consultingcase101.com/t-mobile-streamlines-operations-improves-customer-retention/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:17:47 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[telecommunications & network]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2060</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/revenues</a>; <a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>; <a href="http://www.consultingcase101.com/tag/organizational-behavior/">HR/organizational behavior</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a> 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/telecommunications-network/">telecommunications &#38; network</a>.</p>
<p><strong>Case Interview Question #00323: </strong>You are a project manager at Aon Hewitt. The senior partner at your firm wants you to manage a team of four other consultants to address the following client problem. Your client is the VP of Customer&#8230; <a href="http://www.consultingcase101.com/t-mobile-streamlines-operations-improves-customer-retention/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/t-mobile-streamlines-operations-improves-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Helicopters Considers Starting Air Shuttle Service</title>
		<link>http://www.consultingcase101.com/carson-helicopters-considers-starting-air-shuttle-service/</link>
		<comments>http://www.consultingcase101.com/carson-helicopters-considers-starting-air-shuttle-service/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:00:02 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[tourism hospitality lodging]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=1587</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/new-business/">new business</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/aon-hewitt/">Aon Hewitt</a> final round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/tourism-hospitality-lodging/">Tourism, Hospitality &#38; Lodging</a>; <a href="http://www.consultingcase101.com/tag/transportation/">Transportation</a>.</p>
<p><strong>Case Interview Question #00259: </strong>Your client Carson Helicopters, Inc is a helicopter operating company based in Perkasie, Pennsylvania, United States. Founded in 1963, Carson operates a fleet of Sikorsky S-61 helicopters in aerial lift services and aerial firefighting. Carson is best known for its&#8230; <a href="http://www.consultingcase101.com/carson-helicopters-considers-starting-air-shuttle-service/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/carson-helicopters-considers-starting-air-shuttle-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel Agent Buys Chartered Plane to Expand Business</title>
		<link>http://www.consultingcase101.com/travel-agent-buys-chartered-plane-to-expand-business/</link>
		<comments>http://www.consultingcase101.com/travel-agent-buys-chartered-plane-to-expand-business/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:58:41 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Small Business & Startups]]></category>
		<category><![CDATA[tourism hospitality lodging]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=1584</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/new-business/">new business</a>; <a href="http://www.consultingcase101.com/tag/add-capacity-growth/">growth, business expansion</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/aon-hewitt/">Aon Hewitt</a> final round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/tourism-hospitality-lodging/">Tourism, Hospitality &#38; Lodging</a>; <a href="http://www.consultingcase101.com/tag/airlines/">Airlines</a>;  <a href="http://www.consultingcase101.com/tag/small-business-startups/">Small Business &#38; Startups</a>.</p>
<p><strong>Case Interview Question #00258: </strong>A client is running a successful family-owned travel business that offers complete travel packages to its customers. It has a very good relationship with a major airline company from which it&#8230; <a href="http://www.consultingcase101.com/travel-agent-buys-chartered-plane-to-expand-business/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/travel-agent-buys-chartered-plane-to-expand-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Many Skis were Sold in U.S. Last Year?</title>
		<link>http://www.consultingcase101.com/how-many-skis-were-sold-in-us-last-year/</link>
		<comments>http://www.consultingcase101.com/how-many-skis-were-sold-in-us-last-year/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:26:17 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[market sizing]]></category>
		<category><![CDATA[Aon Consulting Worldwide]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[sports leisure & recreation]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=821</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/market-sizing/">market sizing</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Aon-Consulting-Worldwide/">Aon Consulting</a> (now <a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a>) first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/sports-leisure-recreation/">Sports, Leisure &#38; Recreation</a>.</p>
<p><strong>Case Interview Question #00165: </strong>Your client Sports Authority is one of the largest sporting goods retailers in the United States. Headquartered in Englewood, Colorado, the company operates more than 460 stores in 45 U.S. states under the Sports Authority name. You have&#8230; <a href="http://www.consultingcase101.com/how-many-skis-were-sold-in-us-last-year/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/how-many-skis-were-sold-in-us-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Evaluates Prospects of Rohm &amp; Haas</title>
		<link>http://www.consultingcase101.com/dow-chemical-evaluates-prospects-of-rohm-haas/</link>
		<comments>http://www.consultingcase101.com/dow-chemical-evaluates-prospects-of-rohm-haas/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:56:49 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[merger and acquisition]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=288</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/merger-acquisition/">mergers &#38; acquisitions</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a> 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/chemical-industry/">Chemical Industry</a>.</p>
<p><strong>Case Interview Questions #00071: </strong> Dow Chemical Company (NYSE: DOW), a major chemical manufacturer has hired your consulting team to evaluate Rohm &#38; Haas Company (NYSE: ROH), another major participant in the chemical industry, for possible merger and acquisition. Both companies are bulk commodity chemical producers. You&#8230; <a href="http://www.consultingcase101.com/dow-chemical-evaluates-prospects-of-rohm-haas/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/dow-chemical-evaluates-prospects-of-rohm-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Products International Refurbishes Ohio Plant</title>
		<link>http://www.consultingcase101.com/corn-products-international-refurbishes-ohio-plant/</link>
		<comments>http://www.consultingcase101.com/corn-products-international-refurbishes-ohio-plant/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:31:20 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=274</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Hewitt-Associates/">Hewitt Associates</a> (now <a href="http://www.consultingcase101.com/tag/Aon-Hewitt/">Aon Hewitt</a>) 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/Food-and-Beverage/">Food and Beverages</a>.</p>
<p><strong>Case Interview Questions #00064: </strong>Your client Corn Products International (NYSE: CPO) is an Illinois-based corn feed company that refines and processes corn-based food additives and sweeteners. Corn Products International has eight manufacturing plants located in the Midwest. These eight plants service the entire&#8230; <a href="http://www.consultingcase101.com/corn-products-international-refurbishes-ohio-plant/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/corn-products-international-refurbishes-ohio-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Top Management &amp; IT Consulting Firms</title>
		<link>http://www.consultingcase101.com/list-of-top-management-consulting-firms/</link>
		<comments>http://www.consultingcase101.com/list-of-top-management-consulting-firms/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:43:17 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Consulting Firms]]></category>
		<category><![CDATA[A.T. Kearney]]></category>
		<category><![CDATA[ABeam Consulting]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Advisory Board Company]]></category>
		<category><![CDATA[Alexander Proudfoot]]></category>
		<category><![CDATA[AlixPartners]]></category>
		<category><![CDATA[Alvarez & Marsal]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Analysis Group]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Aon Consulting Worldwide]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[Applied Predictive Technologies]]></category>
		<category><![CDATA[Archstone Consulting]]></category>
		<category><![CDATA[Arthur D. Little]]></category>
		<category><![CDATA[Bain & Company]]></category>
		<category><![CDATA[Bates White]]></category>
		<category><![CDATA[BearingPoint]]></category>
		<category><![CDATA[Booz & Company]]></category>
		<category><![CDATA[Booz Allen Hamilton BAH]]></category>
		<category><![CDATA[Boston Consulting Group BCG]]></category>
		<category><![CDATA[Brattle Group]]></category>
		<category><![CDATA[Bridgespan Group]]></category>
		<category><![CDATA[Buck Consultants]]></category>
		<category><![CDATA[Cambridge Associates]]></category>
		<category><![CDATA[Cambridge Consultants]]></category>
		<category><![CDATA[Cambridge Group]]></category>
		<category><![CDATA[Campbell Alliance]]></category>
		<category><![CDATA[capco]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Celerant Consulting]]></category>
		<category><![CDATA[Censeo Consulting Group]]></category>
		<category><![CDATA[Charles River Associates]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cognizant Business Consulting (CBC)]]></category>
		<category><![CDATA[Compass Lexecon]]></category>
		<category><![CDATA[consulting company]]></category>
		<category><![CDATA[consulting firms]]></category>
		<category><![CDATA[Cornerstone Research]]></category>
		<category><![CDATA[Corporate Executive Board]]></category>
		<category><![CDATA[Corporate Value Associates]]></category>
		<category><![CDATA[Crowe Horwath]]></category>
		<category><![CDATA[Dalberg]]></category>
		<category><![CDATA[Dean & Company]]></category>
		<category><![CDATA[Dell Perot Systems]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[Easton Associates]]></category>
		<category><![CDATA[ECG Management Consultants]]></category>
		<category><![CDATA[Ericsson Strategy Consulting Group]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Fidelity Business Consulting FBC]]></category>
		<category><![CDATA[First Manhattan Consulting Group]]></category>
		<category><![CDATA[FSG Consulting]]></category>
		<category><![CDATA[FTI Consulting]]></category>
		<category><![CDATA[Fujitsu Consulting]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Giuliani Partners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hackett Group]]></category>
		<category><![CDATA[Hay Group]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Hitachi Consulting]]></category>
		<category><![CDATA[HP Consulting Services]]></category>
		<category><![CDATA[Huron Consulting Group]]></category>
		<category><![CDATA[IBM Global Business Services]]></category>
		<category><![CDATA[IMS Health Consulting Group]]></category>
		<category><![CDATA[Infosys Consulting]]></category>
		<category><![CDATA[Insight Strategy Advisors]]></category>
		<category><![CDATA[Investor Group Services]]></category>
		<category><![CDATA[Kaiser Associates]]></category>
		<category><![CDATA[Katzenbach Partners]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Kurt Salmon Associates]]></category>
		<category><![CDATA[LECG]]></category>
		<category><![CDATA[LEK Consulting]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Lippincott]]></category>
		<category><![CDATA[Lockheed Martin Consulting]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Marakon Associates]]></category>
		<category><![CDATA[Mars & Co]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Milliman]]></category>
		<category><![CDATA[Mitchell Madison Group]]></category>
		<category><![CDATA[Monitor Group]]></category>
		<category><![CDATA[Navigant Consulting]]></category>
		<category><![CDATA[NERA Economic Consulting]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Northrop Grumman TASC Consulting]]></category>
		<category><![CDATA[Novantas]]></category>
		<category><![CDATA[OC&C Strategy Consultants]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[Oracle Consulting]]></category>
		<category><![CDATA[PA Consulting Group]]></category>
		<category><![CDATA[Parthenon Group]]></category>
		<category><![CDATA[Pearl Meyer & Partners]]></category>
		<category><![CDATA[PriceSpective]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>
		<category><![CDATA[PRTM]]></category>
		<category><![CDATA[Putnam Associates]]></category>
		<category><![CDATA[Quartz Strategy Consultants]]></category>
		<category><![CDATA[Quintiles Consulting]]></category>
		<category><![CDATA[Roland Berger Strategy Consultants]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Samsung Global Strategy Group]]></category>
		<category><![CDATA[Schlumberger Business Consulting]]></category>
		<category><![CDATA[Seabury Group]]></category>
		<category><![CDATA[Sibson Consulting]]></category>
		<category><![CDATA[Siemens Management Consulting]]></category>
		<category><![CDATA[Simon-Kucher & Partners]]></category>
		<category><![CDATA[Slalom Consulting]]></category>
		<category><![CDATA[Stern Stewart & Co]]></category>
		<category><![CDATA[Strategic Decisions Group]]></category>
		<category><![CDATA[Strategos]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Towers Perrin]]></category>
		<category><![CDATA[Towers Watson]]></category>
		<category><![CDATA[Treacy & Company]]></category>
		<category><![CDATA[Triage Consulting Group]]></category>
		<category><![CDATA[Trinity Partners]]></category>
		<category><![CDATA[Watson Wyatt Worldwide]]></category>
		<category><![CDATA[West Monroe Partners]]></category>
		<category><![CDATA[Zolfo Cooper]]></category>
		<category><![CDATA[ZS Associates]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=237</guid>
		<description><![CDATA[<p>Here is a list of top global management &#038; IT consulting firms and their websites (listed Alphabetically). If you know of any other leading management or IT consulting firms that are not listed here, please feel free to let us know by email: consultingcase101-at-gmail-dot-com or leave a comment below. List is updated every Wednesday. Last updated: Wednesday, Jan 2, 2013.</p>
<p><strong><span style="font-size: 15px"><a title="list of top global management &#038; IT consulting firms" href="http://www.consultingcase101.com/list-of-top-management-consulting-firms/">Full Alphabetical List</a> &#160;&#124;&#124;&#160; <a</span></strong>&#8230; <a href="http://www.consultingcase101.com/list-of-top-management-consulting-firms/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/list-of-top-management-consulting-firms/feed/</wfw:commentRss>
		<slash:comments>301</slash:comments>
		</item>
	</channel>
</rss>
