<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Consulting Case Interviews &#187; Capital One</title>
	<atom:link href="http://www.consultingcase101.com/tag/capital-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultingcase101.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brokerage Firm Charles Schwab Prepares for Next Recession</title>
		<link>http://www.consultingcase101.com/brokerage-firm-charles-schwab-prepares-for-next-recession/</link>
		<comments>http://www.consultingcase101.com/brokerage-firm-charles-schwab-prepares-for-next-recession/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 06:29:53 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3168</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/math-problem/">math problem, quantitative case</a>; <a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/capital-one/">Capital One</a> first round summer internship job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00648: </strong>Our client Charles Schwab Corporation (NYSE: SCHW) is an American retail Brokerage firm based in San Francisco, California. The company started offering discount brokerage on May 1, 1975 and since then has become one of the largest&#8230; <a href="http://www.consultingcase101.com/brokerage-firm-charles-schwab-prepares-for-next-recession/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/brokerage-firm-charles-schwab-prepares-for-next-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Fish Are in All the World&#8217;s Seas?</title>
		<link>http://www.consultingcase101.com/how-many-fish-are-in-all-the-worlds-seas/</link>
		<comments>http://www.consultingcase101.com/how-many-fish-are-in-all-the-worlds-seas/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 01:48:00 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[estimate/guesstimate]]></category>
		<category><![CDATA[Agriculture Farming Aquaculture]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2825</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/estimate-or-guesstimate/">estimate, guesstimate</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/agriculture-farming-aquaculture/">Agriculture, Farming, Aquaculture</a>.</p>
<p><strong>Case Interview Question #00550: </strong>How many fish are there in all the world&#8217;s seas? (Not including lakes, rivers, etc)</p>
<p><strong>Note to Interviewer:</strong></p>
<p>This estimation/guesstimate case is an interesting combination of creativity and math. It’s far too difficult to make every leap in this case, and so provide&#8230; <a href="http://www.consultingcase101.com/how-many-fish-are-in-all-the-worlds-seas/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/how-many-fish-are-in-all-the-worlds-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB&amp;T Bank to Focus More on High Income Customers</title>
		<link>http://www.consultingcase101.com/bbt-bank-to-focus-more-on-high-income-customers/</link>
		<comments>http://www.consultingcase101.com/bbt-bank-to-focus-more-on-high-income-customers/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:34:37 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2713</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> first round summer internship interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>.</p>
<p><strong>Case Interview Question #00517: </strong>Our client BB&#038;T Corporation (Branch Banking &#038; Trust, NYSE: BBT) is a large American bank offering commercial and retail banking services along with other financial services. Headquartered in Winston-Salem, North Carolina, United States, BB&#038;T operates more than 1,850 financial centers in the state of&#8230; <a href="http://www.consultingcase101.com/bbt-bank-to-focus-more-on-high-income-customers/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/bbt-bank-to-focus-more-on-high-income-customers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Express to Reject Catalog Printing &amp; Postage Cost Increase</title>
		<link>http://www.consultingcase101.com/express-to-reject-catalog-printing-postage-cost-increase/</link>
		<comments>http://www.consultingcase101.com/express-to-reject-catalog-printing-postage-cost-increase/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:51:48 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[pricing & valuation]]></category>
		<category><![CDATA[Apparel Clothing & Textiles]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2597</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/math-problem/">math problem</a>; <a href="http://www.consultingcase101.com/tag/pricing-valuation/">pricing &#38; valuation</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/capital-one/">Capital One</a> Business Analyst first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/retail/">retail</a>; <a href="http://www.consultingcase101.com/tag/apparel-clothing-textiles/">apparel, clothing &#38; textiles</a>.</p>
<p><strong>Case Interview Questions #00481: </strong>Your client Express, Inc. (NYSE: EXPR) is an American fashion retailer headquartered in Columbus, Ohio and New York City, New York. Express operates over 590 stores in the United States as of April 2011&#8230; <a href="http://www.consultingcase101.com/express-to-reject-catalog-printing-postage-cost-increase/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/express-to-reject-catalog-printing-postage-cost-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase to Cross-sell Credit Card Insurance to Card Holders</title>
		<link>http://www.consultingcase101.com/chase-to-cross-sell-credit-card-insurance-to-card-holders/</link>
		<comments>http://www.consultingcase101.com/chase-to-cross-sell-credit-card-insurance-to-card-holders/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:41:15 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2569</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/new-product/">new product</a>; <a href="http://www.consultingcase101.com/tag/math-problem/">math problem</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> Business Analyst first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>; <a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00472: </strong>Chase Bank is the consumer and commercial banking subsidiary of J.P. Morgan Chase &#38; Co. (NYSE: JPM). The bank was known as Chase Manhattan Bank until it merged with J.P. Morgan &#38; Co. in year 2000. With&#8230; <a href="http://www.consultingcase101.com/chase-to-cross-sell-credit-card-insurance-to-card-holders/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/chase-to-cross-sell-credit-card-insurance-to-card-holders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wells Fargo To Not Offer Reverse Mortgage Products</title>
		<link>http://www.consultingcase101.com/wells-fargo-to-not-offer-reverse-mortgage-products/</link>
		<comments>http://www.consultingcase101.com/wells-fargo-to-not-offer-reverse-mortgage-products/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:40:32 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2538</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/new-product/">new product</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>; <a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00461: </strong>Wells Fargo &#038; Company (NYSE: WFC) is a multinational diversified financial services company. Headquartered in San Francisco, California, United States, the company has operations all over the world. Currently Wells Fargo is one of the Big Four banks of the United States,&#8230; <a href="http://www.consultingcase101.com/wells-fargo-to-not-offer-reverse-mortgage-products/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/wells-fargo-to-not-offer-reverse-mortgage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;T Bank to Reduce the Number of Small Loans</title>
		<link>http://www.consultingcase101.com/mt-bank-to-reduce-the-number-of-small-loans/</link>
		<comments>http://www.consultingcase101.com/mt-bank-to-reduce-the-number-of-small-loans/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:34:30 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2487</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>.</p>
<p><strong>Case Interview Question #00445: </strong>Your client M&#38;T Bank Corporation (Manufacturers and Traders Trust, NYSE: MTB) is an American Fortune 500 commercial bank headquartered in Buffalo, New York. With $69 billion in assets as of December 2009, M&#38;T Bank is one of the twenty largest commercial bank holding companies in&#8230; <a href="http://www.consultingcase101.com/mt-bank-to-reduce-the-number-of-small-loans/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/mt-bank-to-reduce-the-number-of-small-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National City to Bring Credit Card Profit Back to $100 Million</title>
		<link>http://www.consultingcase101.com/national-city-to-bring-credit-card-profit-back-to-100-million/</link>
		<comments>http://www.consultingcase101.com/national-city-to-bring-credit-card-profit-back-to-100-million/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:43:02 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2484</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> first round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>; <a href="http://www.consultingcase101.com/tag/banking/">banking</a>.</p>
<p><strong>Case Interview Question #00444: </strong>Your client is the president of National City Corporation (NYSE:NCC, acquired by PNC Financial Services in October 2008). National City is a regional bank holding company based in Cleveland, Ohio, USA. It was once one of the ten largest banks in US&#8230; <a href="http://www.consultingcase101.com/national-city-to-bring-credit-card-profit-back-to-100-million/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/national-city-to-bring-credit-card-profit-back-to-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data Develops Strategy to Sustain Double-digit Growth</title>
		<link>http://www.consultingcase101.com/first-data-develops-strategy-to-sustain-double-digit-growth/</link>
		<comments>http://www.consultingcase101.com/first-data-develops-strategy-to-sustain-double-digit-growth/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:47:11 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[software information technology]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2482</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/add-capacity-growth/">add capacity, growth</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>; <a href="http://www.consultingcase101.com/tag/software-information-technology/">software, information technology (IT)</a>.</p>
<p><strong>Case Interview Question #00443: </strong>First Data Corporation is an  electronic payment processing company headquartered in Atlanta, Georgia, United States. The company is a leading provider of electronic commerce and payment solutions, and a credit/debit card processor. It provides outsourced merchant transaction processing&#8230; <a href="http://www.consultingcase101.com/first-data-develops-strategy-to-sustain-double-digit-growth/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/first-data-develops-strategy-to-sustain-double-digit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Third Bank Assess Product Cross Selling Capability</title>
		<link>http://www.consultingcase101.com/fifth-third-bank-assess-product-cross-selling-capability/</link>
		<comments>http://www.consultingcase101.com/fifth-third-bank-assess-product-cross-selling-capability/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:07:38 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2462</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> final round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>; <a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00437: </strong>Our Client Fifth Third Bank (5/3 Bank, NASDAQ: FITB) is a U.S. regional banking corporation, headquartered in Cincinnati, Ohio. Primarily a retail bank, Fifth Third operates with more than 1,200 full service Banking Centers and over 2,200 ATMs in Ohio, Kentucky, Indiana,&#8230; <a href="http://www.consultingcase101.com/fifth-third-bank-assess-product-cross-selling-capability/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/fifth-third-bank-assess-product-cross-selling-capability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PNC Bank to Increase Penetration in Hispanic Market</title>
		<link>http://www.consultingcase101.com/pnc-bank-to-increase-penetration-in-hispanic-market/</link>
		<comments>http://www.consultingcase101.com/pnc-bank-to-increase-penetration-in-hispanic-market/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:18:32 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2459</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/add-capacity-growth/">add capacity, growth</a>; <a href="http://www.consultingcase101.com/tag/math-problem/">math problem</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/banking/">banking</a>; <a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00436: </strong>The client PNC Financial Services Group, Inc. (NYSE: PNC) is a banking and financial services corporation in the US, with assets of ~$264.3 billion as of December 2010. Headquartered in Pittsburgh, Pennsylvania, PNC&#8217;s operations include a regional banking&#8230; <a href="http://www.consultingcase101.com/pnc-bank-to-increase-penetration-in-hispanic-market/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/pnc-bank-to-increase-penetration-in-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to Offer New Cash Back Credit Card</title>
		<link>http://www.consultingcase101.com/bank-of-america-to-offer-new-cash-back-credit-card/</link>
		<comments>http://www.consultingcase101.com/bank-of-america-to-offer-new-cash-back-credit-card/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:27:48 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2359</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/new-product/">new product</a>; <a href="http://www.consultingcase101.com/tag/math-problem/">math problem</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> second round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>; <a href="http://www.consultingcase101.com/tag/banking/">banking</a>.</p>
<p><strong>Case Interview Question #00412: </strong>The client is the Global Consumer and Small Business Banking (GC&#38;SBB) division of Bank of America (NYSE: BAC). Headquartered in Charlotte, North Carolina, Bank of America is a multinational banking and financial services corporation, and is the second largest&#8230; <a href="http://www.consultingcase101.com/bank-of-america-to-offer-new-cash-back-credit-card/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/bank-of-america-to-offer-new-cash-back-credit-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AMEX Tailors Service for Different Customer Segments</title>
		<link>http://www.consultingcase101.com/amex-tailors-service-for-different-customer-segments/</link>
		<comments>http://www.consultingcase101.com/amex-tailors-service-for-different-customer-segments/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:13:43 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2357</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> final round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00411: </strong>The client American Express Company (Amex, NYSE: AXP) is a multinational financial services corporation headquartered in Manhattan, New York City, New York, USA. The company is best known for its credit card, charge card, and traveler&#8217;s cheque businesses. Currently Amex cards account for about&#8230; <a href="http://www.consultingcase101.com/amex-tailors-service-for-different-customer-segments/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/amex-tailors-service-for-different-customer-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Develops Strategy to Improve Credit Card Profitability</title>
		<link>http://www.consultingcase101.com/visa-develops-strategy-to-improve-credit-card-profitability/</link>
		<comments>http://www.consultingcase101.com/visa-develops-strategy-to-improve-credit-card-profitability/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:55:52 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[improve profitability]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2344</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/improve-profit/">improve profitability</a>; <a href="http://www.consultingcase101.com/tag/industry-analysis/">industry analysis</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Capital-One/">Capital One</a> final round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>.</p>
<p><strong>Case Interview Question #00406: </strong>Visa Inc. (NYSE: V) is a multinational financial services corporation headquartered in San Francisco, California, United States. It facilitates electronic funds transfers throughout the world, most commonly through Visa-branded credit cards and debit cards. In 2008, according to The Nilson Report,&#8230; <a href="http://www.consultingcase101.com/visa-develops-strategy-to-improve-credit-card-profitability/" class="read_more">Read the rest</a></p>]]></description>
