<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Consulting Case Interviews &#187; Diamond Management &amp; Technology Consultants</title>
	<atom:link href="http://www.consultingcase101.com/tag/diamond-management-technology-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultingcase101.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jackson Hewitt Tax Service to Grow Same Store Sales</title>
		<link>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/</link>
		<comments>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 08:26:15 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interviews]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[consulting hr business services]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[interview questions & answers]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=3101</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/add-capacity-growth/">growth</a>; <a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/revenues</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) first round full-time job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/consulting-hr-business-services/">business services</a>.</p>
<p><strong>Case Interview Question #00628: </strong>Our client Jackson Hewitt Tax Service Inc. is a tax preparation service company operating in the United States. Headquartered in Parsippany, New Jersey, the company currently operates more than 6,800 franchised and company-owned locations&#8230; <a href="http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/jackson-hewitt-tax-service-to-grow-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGCO Optimizes Operations Among Different Business Units</title>
		<link>http://www.consultingcase101.com/agco-optimizes-operations-among-different-business-units/</link>
		<comments>http://www.consultingcase101.com/agco-optimizes-operations-among-different-business-units/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:19:02 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[Agriculture Farming Aquaculture]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2626</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy, supply chain optimization</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) second round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/industrial-equipment/">industrial equipment</a>; <a href="http://www.consultingcase101.com/tag/agriculture-farming-aquaculture/">agriculture, farming</a>.</p>
<p><strong>Case Interview Question #00489: </strong>Your client AGCO (NYSE: AGCO) is an agricultural equipment manufacturing company based in Duluth, Georgia, United States. As a leading global manufacturer of agricultural equipment, AGCO offers a full line of&#8230; <a href="http://www.consultingcase101.com/agco-optimizes-operations-among-different-business-units/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/agco-optimizes-operations-among-different-business-units/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oakbrook Center Use Web to Drive Shoppers into Stores</title>
		<link>http://www.consultingcase101.com/oakbrook-center-use-web-to-drive-shoppers-into-stores/</link>
		<comments>http://www.consultingcase101.com/oakbrook-center-use-web-to-drive-shoppers-into-stores/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:34:17 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[E-commerce online business]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2609</guid>
		<description><![CDATA[<p><strong>Case Type: </strong>; <a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales</a>; <a href="http://www.consultingcase101.com/tag/new-business/">new business, new technology</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) 2nd round summer associate interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/retail/">Retail</a>; <a href="http://www.consultingcase101.com/tag/ecommerce-online-business/">E-commerce, Online Business</a>.</p>
<p><strong>Case Interview Question #00484: </strong>Your client General Growth Properties, Inc. (NYSE: GGP) is a publicly traded real estate investment trust based in Chicago, Illinois, United States. The company owns and&#8230; <a href="http://www.consultingcase101.com/oakbrook-center-use-web-to-drive-shoppers-into-stores/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/oakbrook-center-use-web-to-drive-shoppers-into-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley to Cut IT Budget 10% Through Outsourcing</title>
		<link>http://www.consultingcase101.com/morgan-stanley-to-cut-it-budget-10-percent-through-outsourcing/</link>
		<comments>http://www.consultingcase101.com/morgan-stanley-to-cut-it-budget-10-percent-through-outsourcing/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:17:26 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>
		<category><![CDATA[software information technology]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=2227</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/reduce-cost/">reduce costs</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/financial-services/">financial services</a>; <a href="http://www.consultingcase101.com/tag/software-information-technology/">software, information technology (IT)</a>.</p>
<p><strong>Case Interview Questions #00371: </strong>Your client Morgan Stanley (NYSE: MS) is a global financial services firm serving a diversified group of corporations, governments, financial institutions, and individuals. Headquartered in New York City, New York, United States, Morgan Stanley&#8230; <a href="http://www.consultingcase101.com/morgan-stanley-to-cut-it-budget-10-percent-through-outsourcing/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/morgan-stanley-to-cut-it-budget-10-percent-through-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Hotels to Develop E-commerce Strategy</title>
		<link>http://www.consultingcase101.com/marriott-hotels-to-develop-e-commerce-strategy/</link>
		<comments>http://www.consultingcase101.com/marriott-hotels-to-develop-e-commerce-strategy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:59:28 +0000</pubDate>
		<dc:creator>ibh</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[operations strategy]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[E-commerce online business]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>
		<category><![CDATA[tourism hospitality lodging]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=708</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/operations-strategy/">operations strategy</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#38; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) 2nd round summer associate interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/tourism-hospitality-lodging/">Tourism, Hospitality &#038; Lodging</a>; <a href="http://www.consultingcase101.com/tag/ecommerce-online-business/">E-commerce, Online Business</a>.</p>
<p><strong>Case Interview Question #00130: </strong> You client Marriott Hotels (NYSE: MAR) is a large lodging company and franchisor of a broad portfolio of hotels and related lodging facilities. Their strategy has been to maintain&#8230; <a href="http://www.consultingcase101.com/marriott-hotels-to-develop-e-commerce-strategy/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/marriott-hotels-to-develop-e-commerce-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PricewaterhouseCoopers to Buy Diamond Management</title>
		<link>http://www.consultingcase101.com/pricewaterhousecoopers-to-buy-diamond-management/</link>
		<comments>http://www.consultingcase101.com/pricewaterhousecoopers-to-buy-diamond-management/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:04:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Consulting Firms]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consulting industry trends]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=368</guid>
		<description><![CDATA[<p><strong>AUGUST 24, 2010.</strong> Accounting giant PricewaterhouseCoopers LLP has agreed to pay $378 million for Diamond Management &#38; Technology Consultants Inc., highlighting further consolidation in the sector.</p>
<p>Big consulting firms, still suffering from recessionary aftershocks, have been seeking to grow through acquisitions. Aon Corp. agreed earlier this month to buy human-resources firm Hewitt Associates Inc. for nearly $5 billion, tripling the size of its own consulting&#8230; <a href="http://www.consultingcase101.com/pricewaterhousecoopers-to-buy-diamond-management/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/pricewaterhousecoopers-to-buy-diamond-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Chemical to Triple Operations in 5 Years</title>
		<link>http://www.consultingcase101.com/eastman-chemical-to-triple-operations-in-5-years/</link>
		<comments>http://www.consultingcase101.com/eastman-chemical-to-triple-operations-in-5-years/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:28:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Case Interview Questions]]></category>
		<category><![CDATA[add capacity & growth]]></category>
		<category><![CDATA[increase sale/revenue]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[interview question & answer]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=322</guid>
		<description><![CDATA[<p><strong>Case Type: </strong><a href="http://www.consultingcase101.com/tag/increase-sale/">increase sales/market share</a>; <a href="http://www.consultingcase101.com/tag/add-capacity-growth/">business expansion, add capacity</a>.<br />
<strong>Consulting Firm: </strong><a href="http://www.consultingcase101.com/tag/Diamond-Management-Technology-Consultants/">Diamond Management &#038; Technology Consultants</a> (now <a href="http://www.consultingcase101.com/tag/Pricewaterhouse-Coopers-PwC/">PwC Advisory</a>) 2nd round job interview.<br />
<strong>Industry Coverage: </strong><a href="http://www.consultingcase101.com/tag/chemical-industry/">Chemical Industry</a>. </p>
<p><strong>Case Interview Questions #00077: </strong>Your client Eastman Chemical Company (NYSE: EMN) is a large U.S.-based chemical company, engaged in the manufacture and sale of chemicals, fibers, and plastics. Eastman has 11 manufacturing sites in&#8230; <a href="http://www.consultingcase101.com/eastman-chemical-to-triple-operations-in-5-years/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/eastman-chemical-to-triple-operations-in-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List of Top Management &amp; IT Consulting Firms</title>
		<link>http://www.consultingcase101.com/list-of-top-management-consulting-firms/</link>
		<comments>http://www.consultingcase101.com/list-of-top-management-consulting-firms/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:43:17 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Consulting Firms]]></category>
		<category><![CDATA[A.T. Kearney]]></category>
		<category><![CDATA[ABeam Consulting]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Advisory Board Company]]></category>
		<category><![CDATA[Alexander Proudfoot]]></category>
		<category><![CDATA[AlixPartners]]></category>
		<category><![CDATA[Alvarez & Marsal]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Analysis Group]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Aon Consulting Worldwide]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[Applied Predictive Technologies]]></category>
		<category><![CDATA[Archstone Consulting]]></category>
		<category><![CDATA[Arthur D. Little]]></category>
		<category><![CDATA[Bain & Company]]></category>
		<category><![CDATA[Bates White]]></category>
		<category><![CDATA[BearingPoint]]></category>
		<category><![CDATA[Booz & Company]]></category>
		<category><![CDATA[Booz Allen Hamilton BAH]]></category>
		<category><![CDATA[Boston Consulting Group BCG]]></category>
		<category><![CDATA[Brattle Group]]></category>
		<category><![CDATA[Bridgespan Group]]></category>
		<category><![CDATA[Buck Consultants]]></category>
		<category><![CDATA[Cambridge Associates]]></category>
		<category><![CDATA[Cambridge Consultants]]></category>
		<category><![CDATA[Cambridge Group]]></category>
		<category><![CDATA[Campbell Alliance]]></category>
		<category><![CDATA[capco]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Celerant Consulting]]></category>
		<category><![CDATA[Censeo Consulting Group]]></category>
		<category><![CDATA[Charles River Associates]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cognizant Business Consulting (CBC)]]></category>
		<category><![CDATA[Compass Lexecon]]></category>
		<category><![CDATA[consulting company]]></category>
		<category><![CDATA[consulting firms]]></category>
		<category><![CDATA[Cornerstone Research]]></category>
		<category><![CDATA[Corporate Executive Board]]></category>
		<category><![CDATA[Corporate Value Associates]]></category>
		<category><![CDATA[Crowe Horwath]]></category>
		<category><![CDATA[Dalberg]]></category>
		<category><![CDATA[Dean & Company]]></category>
		<category><![CDATA[Dell Perot Systems]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[Diamond Management & Technology Consultants]]></category>
		<category><![CDATA[Easton Associates]]></category>
		<category><![CDATA[ECG Management Consultants]]></category>
		<category><![CDATA[Ericsson Strategy Consulting Group]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Fidelity Business Consulting FBC]]></category>
		<category><![CDATA[First Manhattan Consulting Group]]></category>
		<category><![CDATA[FSG Consulting]]></category>
		<category><![CDATA[FTI Consulting]]></category>
		<category><![CDATA[Fujitsu Consulting]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Giuliani Partners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hackett Group]]></category>
		<category><![CDATA[Hay Group]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Hitachi Consulting]]></category>
		<category><![CDATA[HP Consulting Services]]></category>
		<category><![CDATA[Huron Consulting Group]]></category>
		<category><![CDATA[IBM Global Business Services]]></category>
		<category><![CDATA[IMS Health Consulting Group]]></category>
		<category><![CDATA[Infosys Consulting]]></category>
		<category><![CDATA[Insight Strategy Advisors]]></category>
		<category><![CDATA[Investor Group Services]]></category>
		<category><![CDATA[Kaiser Associates]]></category>
		<category><![CDATA[Katzenbach Partners]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Kurt Salmon Associates]]></category>
		<category><![CDATA[LECG]]></category>
		<category><![CDATA[LEK Consulting]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Lippincott]]></category>
		<category><![CDATA[Lockheed Martin Consulting]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[Marakon Associates]]></category>
		<category><![CDATA[Mars & Co]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Milliman]]></category>
		<category><![CDATA[Mitchell Madison Group]]></category>
		<category><![CDATA[Monitor Group]]></category>
		<category><![CDATA[Navigant Consulting]]></category>
		<category><![CDATA[NERA Economic Consulting]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Northrop Grumman TASC Consulting]]></category>
		<category><![CDATA[Novantas]]></category>
		<category><![CDATA[OC&C Strategy Consultants]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[Oracle Consulting]]></category>
		<category><![CDATA[PA Consulting Group]]></category>
		<category><![CDATA[Parthenon Group]]></category>
		<category><![CDATA[Pearl Meyer & Partners]]></category>
		<category><![CDATA[PriceSpective]]></category>
		<category><![CDATA[PricewaterhouseCoopers PwC]]></category>
		<category><![CDATA[PRTM]]></category>
		<category><![CDATA[Putnam Associates]]></category>
		<category><![CDATA[Quartz Strategy Consultants]]></category>
		<category><![CDATA[Quintiles Consulting]]></category>
		<category><![CDATA[Roland Berger Strategy Consultants]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Samsung Global Strategy Group]]></category>
		<category><![CDATA[Schlumberger Business Consulting]]></category>
		<category><![CDATA[Seabury Group]]></category>
		<category><![CDATA[Sibson Consulting]]></category>
		<category><![CDATA[Siemens Management Consulting]]></category>
		<category><![CDATA[Simon-Kucher & Partners]]></category>
		<category><![CDATA[Slalom Consulting]]></category>
		<category><![CDATA[Stern Stewart & Co]]></category>
		<category><![CDATA[Strategic Decisions Group]]></category>
		<category><![CDATA[Strategos]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Towers Perrin]]></category>
		<category><![CDATA[Towers Watson]]></category>
		<category><![CDATA[Treacy & Company]]></category>
		<category><![CDATA[Triage Consulting Group]]></category>
		<category><![CDATA[Trinity Partners]]></category>
		<category><![CDATA[Watson Wyatt Worldwide]]></category>
		<category><![CDATA[West Monroe Partners]]></category>
		<category><![CDATA[Zolfo Cooper]]></category>
		<category><![CDATA[ZS Associates]]></category>

		<guid isPermaLink="false">http://www.consultingcase101.com/?p=237</guid>
		<description><![CDATA[<p>Here is a list of top global management &#038; IT consulting firms and their websites (listed Alphabetically). If you know of any other leading management or IT consulting firms that are not listed here, please feel free to let us know by email: consultingcase101-at-gmail-dot-com or leave a comment below. List is updated every Wednesday. Last updated: Wednesday, Jan 2, 2013.</p>
<p><strong><span style="font-size: 15px"><a title="list of top global management &#038; IT consulting firms" href="http://www.consultingcase101.com/list-of-top-management-consulting-firms/">Full Alphabetical List</a> &#160;&#124;&#124;&#160; <a</span></strong>&#8230; <a href="http://www.consultingcase101.com/list-of-top-management-consulting-firms/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.consultingcase101.com/list-of-top-management-consulting-firms/feed/</wfw:commentRss>
		<slash:comments>301</slash:comments>
		</item>
	</channel>
</rss>
